
Compare features across all Microsoft 365 licenses to find the perfect fit for your organization.
| Feature | Microsoft 365 Education | Microsoft 365 Business | Office 365 | Microsoft 365 Enterprise | Microsoft 365 Frontline | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 (Legacy) | A1 for Devices | A3 | A5 | A5 Compliance | A5 Security | Basic | Premium | Standard | E1 | E3 | E5 | E3 | E5 | E5 Compliance | E5 Security | F1 | F3 | F5 Compliance | F5 Sec+Comp | F5 Security | |
| Microsoft list prices annually | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
10-Year Audit Log Retention | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
3x Premium & Custom Compliance Templates | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
AccountGuard | — | — | — | — | — | — | — | ||||||||||||||
Active Directory RMS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Activity Reports | — | — | — | — | — | — | — | ||||||||||||||
Adaptive Protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Adoption Score | — | — | — | — | — | — | — | ||||||||||||||
Advanced Data Residency | — | — | — | — | — | — | — | ||||||||||||||
AI Builder | |||||||||||||||||||||
AI Builder Capacity | |||||||||||||||||||||
Alert Policies | — | — | — | — | — | — | — | ||||||||||||||
Always On VPN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
App Assure | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
App Governance | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Application Control | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
AppLocker | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Assigned Access | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Attack Surface Reduction | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Audit (premium) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Audit (standard) | — | — | — | — | — | — | — | ||||||||||||||
Azure Automation | |||||||||||||||||||||
Azure Backup | |||||||||||||||||||||
Azure Bastion | |||||||||||||||||||||
Azure Comm. Services | |||||||||||||||||||||
Azure Dev Tools for Teaching | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Azure Log Analytics | |||||||||||||||||||||
Azure RBAC | |||||||||||||||||||||
Azure RMS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Azure Update Manager | |||||||||||||||||||||
Azure Virtual Desktop | |||||||||||||||||||||
Basic Mobility & Security | — | — | — | — | — | — | — | ||||||||||||||
BitLocker | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
BitLocker to Go | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Bookings | — | — | — | — | — | — | — | — | — | ||||||||||||
BranchCache | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Calling Plans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Class Notebook | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Clipchamp Standard | |||||||||||||||||||||
Comms. Credits | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Communication Compliance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Compliance Manager | — | — | — | — | — | — | — | ||||||||||||||
Compliance Premium Assessments | — | — | — | — | — | — | — | ||||||||||||||
Conditional Access for Sites | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Config Manager Endpoint Protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Content Search | — | — | — | — | — | — | — | ||||||||||||||
Copilot Data Loss Prevention | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Copilot in Windows | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Copilot Studio | |||||||||||||||||||||
Copilot Studio Lite | — | — | — | — | — | — | — | — | — | — | |||||||||||
Credential Guard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Cross-Tenant Migration | — | — | — | — | — | — | — | ||||||||||||||
Custom Logon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Custom Shell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Customer Key | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Customer Lockbox | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Data Catalog | |||||||||||||||||||||
Data Estate Insights | |||||||||||||||||||||
Data Lifecycle Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Data Loss Prevention | — | — | — | — | — | — | — | — | — | — | |||||||||||
Data Map | |||||||||||||||||||||
Data Policy | |||||||||||||||||||||
Dataverse for Teams | — | — | — | — | — | — | — | — | — | — | |||||||||||
Dataverse Storage | — | — | — | — | — | — | — | ||||||||||||||
Defender Antivirus | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Defender CSPM | |||||||||||||||||||||
Defender EASM | |||||||||||||||||||||
Defender Experts for Hunting | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Defender Experts for XDR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Defender for Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Defender for Business Servers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Defender for Cloud | |||||||||||||||||||||
Defender for Cloud Apps | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Defender for Endpoint Plan 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
6-Months Searchable Data | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Advanced Hunting | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Automated Investigations | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Defender for Cloud Apps Integration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Defender for Endpoint Plan 1 | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Attack Surface Reduction (enhanced) | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Block at First Sight | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Centralized Management | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Cross-Platform Support | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Manual Response Actions | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Mobile Threat Defence | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Next Gen Protection | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Tamper Protection | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Web Content Filtering | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Defender Vulnerability Management (core) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Configuration Assessment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Continuous Monitoring | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Device Discovery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Device Inventory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Remediation Tracking | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Risk Based Prioritization | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Software Inventory | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Software Usage Insights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Vulnerability Assessment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Endpoint Attack Notifications (suspended) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Endpoint Detection & Response | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Evaluation Lab | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Threat Analytics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Defender for Identity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Defender for IoT - eIoT (5 devices) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Defender for Office 365 Plan 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Attack Simulation Training | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Automated Investigation & Response | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Campaign Views | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Compromised User Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Defender for Office 365 Plan 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Advanced Anti-Phishing | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Real-Time Reports | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Safe Attachments | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Safe Links | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Teams Message Entity Panel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Teams Message Quarantine | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Threat Explorer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Threat Trackers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Defender for Servers | |||||||||||||||||||||
Defender Suite | — | — | — | — | — | — | — | — | — | — | |||||||||||
Defender Threat Intelligence | |||||||||||||||||||||
Defender Threat Intelligence API | |||||||||||||||||||||
Defender Vulnerability Management (premium) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Authenticated Scan For Windows | — | — | |||||||||||||||||||
Block Vulnerable Applications | — | — | |||||||||||||||||||
Browser Extensions Assessment | — | — | |||||||||||||||||||
Defender Vulnerability Management (core) (Defender Vulnerability Management (premium)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Configuration Assessment (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Continuous Monitoring (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Device Discovery (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Device Inventory (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Remediation Tracking (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Risk Based Prioritization (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Software Inventory (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Software Usage Insights (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Vulnerability Assessment (Defender Vulnerability Management (core)) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Digital Certificate Assessment | — | — | |||||||||||||||||||
Hardware & Firmware Assessment | — | — | |||||||||||||||||||
Network Share Analysis | — | — | |||||||||||||||||||
Security Baselines Assessment | — | — | |||||||||||||||||||
Device Guard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Digital Contact Centre | |||||||||||||||||||||
DirectAccess (deprecated) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Document Processing for Microsoft 365 | — | — | — | — | — | — | — | ||||||||||||||
Domain Join | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Double Key Encryption | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Drive Shipping for PST import | |||||||||||||||||||||
Dynamics 365 Customer Voice | |||||||||||||||||||||
Edge for Business | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
eDiscovery (premium) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
eDiscovery (standard) | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Education Insights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
EHR Connector for Teams | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
Endpoint DLP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Enterprise Mobility + Security | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Entra Domain Services | |||||||||||||||||||||
Entra External ID | |||||||||||||||||||||
Entra ID | |||||||||||||||||||||
Entra ID Join | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
Entra ID Plan 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Access Reviews | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Entitlement Management (basic) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Entra ID Plan 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
3rd Party MFA Integration | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Administrative Units | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
App Proxy, including PingAccess | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Cloud App Discovery | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Conditional Access | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Custom Security Attributes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Entra ID Connect Health | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Entra ID for Education | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Advanced Security Reports & Alerts | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Dynamic Groups | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Enterprise State Roaming | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Entra ID for Office 365 | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
Customized Sign-In Page | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
Entra ID Free | — | — | — | — | — | — | — | — | — | ||||||||||||
Basic Security & Usage Reports | — | — | — | — | — | — | — | — | — | ||||||||||||
Multi-Factor Auth (MFA) | — | — | — | — | — | — | — | — | — | ||||||||||||
Passwordless Authentication | — | — | — | — | — | — | — | — | — | ||||||||||||
Single-Sign-On to other SaaS | — | — | — | — | — | — | — | — | — | ||||||||||||
Temporary Access Pass | — | — | — | — | — | — | — | — | — | ||||||||||||
Verified ID | — | — | — | — | — | — | — | — | — | ||||||||||||
Self-Service Activity Reports | — | — | — | — | — | — | — | — | — | — | — | ||||||||||
Self-Service Password Reset in AD | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Windows Autopilot | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Entra Internet Access for Microsoft | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
External ID | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Microsoft Identity Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Password Protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Self-Service Group Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Service Level Agreement | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Shared Account Password Roll-Over | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
SMS Sign-In | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Tenant Restrictions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Terms of Use | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Entra ID Protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
MFA Registration Policy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Privileged Identity Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Risk-Based Conditional Access | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Entra Suite add-on to Entra ID Plan 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Entra ID Protection (Entra Suite add-on to Entra ID Plan 1) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Entra Suite add-on to Entra ID Plan 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Entra ID Governance | — | — | |||||||||||||||||||
Entitlement Management (premium) | — | — | |||||||||||||||||||
Identity Governance Dashboard | — | — | |||||||||||||||||||
Lifecycle Workflows | — | — | |||||||||||||||||||
ML Assisted Access Reviews | — | — | |||||||||||||||||||
Entra Internet Access | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Entra Private Access | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Entra Verified ID Premium | — | — | |||||||||||||||||||
Face Check | — | — | |||||||||||||||||||
Entra Verified ID | — | — | — | — | — | — | — | ||||||||||||||
Entra Workload ID Premium | |||||||||||||||||||||
Access Reviews (Entra Workload ID Premium) | — | — | |||||||||||||||||||
Entra ID Protection (Entra Workload ID Premium) | — | — | |||||||||||||||||||
Entra Workload ID Free | — | — | |||||||||||||||||||
Basic Security & Usage Reports (Entra Workload ID Free) | — | — | |||||||||||||||||||
Identity Federation | — | — | |||||||||||||||||||
Risk-Based Conditional Access (Entra Workload ID Premium) | — | — | |||||||||||||||||||
Exact Data Match | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Exchange Online | — | — | — | — | — | — | — | ||||||||||||||
Exchange Online Archiving | — | — | — | — | — | — | — | ||||||||||||||
Exchange Online Protection | — | — | — | — | |||||||||||||||||
FastTrack | — | ||||||||||||||||||||
Graph Connector Capacity | — | — | — | — | — | — | — | — | — | ||||||||||||
InfoPath App | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
Information Barriers | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Information Protection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Information Protection for M365 | — | — | — | — | — | — | — | — | |||||||||||||
Insider Risk Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Insider Risk Management Forensic Evidence | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Intune Advanced Analytics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Intune Cloud PKI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Intune Endpoint Privilege Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Intune Enterprise App Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Intune Plan 1 | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Application Management | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Config Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Device Management | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Endpoint Analytics | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Intune Plan 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Firmware Over-the-Air Updates | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Specialty Device Management | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Tunnel for MAM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Intune Remote Help | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Intune Suite | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Intune Advanced Analytics (Intune Suite) | — | — | — | — | — | — | — | — | — | ||||||||||||
Intune Cloud PKI (Intune Suite) | — | — | — | — | — | — | — | — | — | ||||||||||||
Intune Endpoint Privilege Management (Intune Suite) | — | — | — | — | — | — | — | — | — | ||||||||||||
Intune Enterprise App Management (Intune Suite) | — | — | — | — | — | — | — | — | — | ||||||||||||
Intune Plan 2 (Intune Suite) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Firmware Over-the-Air Updates (Intune Plan 2) | — | — | |||||||||||||||||||
Specialty Device Management (Intune Plan 2) | — | — | |||||||||||||||||||
Tunnel for MAM (Intune Plan 2) | — | — | |||||||||||||||||||
Intune Remote Help (Intune Suite) | — | — | — | — | — | — | — | — | — | ||||||||||||
Keyboard Filter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
LAPS | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
LinkedIn Learning | — | — | — | — | — | — | — | ||||||||||||||
Long Term Servicing Channel | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Loop Workspaces | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
Manage by MDM | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
MDOP (retiring) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
Message Encryption (advanced) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
Message Encryption (basic) | — | — | — | — | — | — | — | — | — | — | |||||||||||
Microsoft 365 Apps | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
Microsoft 365 Archive | |||||||||||||||||||||
Microsoft 365 Backup | |||||||||||||||||||||
Microsoft 365 Copilot | — | — | — | — | — | — | — | ||||||||||||||
Copilot Actions | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Chat (Work) | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Dashboard | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Clipchamp | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Excel | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Forms | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Loop | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in OneDrive | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in OneNote | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Outlook | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Planner | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in PowerPoint | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in SharePoint | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Teams | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Whiteboard | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot in Word | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Notebooks | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Prompt Gallery | — | — | — | — | — | — | — | — | — | ||||||||||||
Graph and Connector Access Included | — | — | — | — | — | — | — | — | — | ||||||||||||
Intelligent Recap (Microsoft 365 Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Intelligent Search | — | — | — | — | — | — | — | — | — | ||||||||||||
Microsoft 365 Agents | — | — | — | — | — | — | — | — | — | ||||||||||||
Microsoft 365 Copilot Chat (Microsoft 365 Copilot) | — | — | — | — | — | — | — | ||||||||||||||
Copilot Chat (Web) | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Chat in Excel | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Chat in OneNote | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Chat in Outlook | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Chat in PowerPoint | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Chat in Word | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Code Interpreter | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot File Upload | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Image Generator | — | — | — | — | — | — | — | — | — | ||||||||||||
Copilot Pages | — | — | — | — | — | — | — | — | — | ||||||||||||
Create Agents | — | — | — | — | — | — | — | — | — | ||||||||||||
Graph Access in Agents (metered) | — | — | — | — | — | — | — | — | — | ||||||||||||
Graph Connectors in Agents (metered) | — | — | — | — | — | — | — | — | — | ||||||||||||
Microsoft Places (additional) | — | — | — | — | — | — | — | — | — | ||||||||||||
SharePoint Advanced Management for Copilot (Microsoft 365 Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Advanced Tenant Rename (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Agent Content Access Insights (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Agent Insights (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
AI-Powered Insights (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Block Download Policy (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Compare Site Policies (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Conditional Access for Sites (SharePoint Advanced Management for Copilot 1) | — | — | — | — | — | — | — | — | |||||||||||||
Content Management Assessments (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Data Access Governance Reports (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Data Access Governance Reports PowerShell (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Enterprise App Insight Reports (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Inactive Sites Policy (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Recent Site Actions (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Request Site Attestation (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Restricted Access Control for OneDrive (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Restricted Access Control for SharePoint (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Restricted Content Discovery (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Restricted Site Creation by Apps (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
SharePoint App Insights (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
SharePoint Catalog Management (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Site Access Review (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Site Change History Reports (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Site Ownership Policy (SharePoint Advanced Management for Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
SharePoint Agents | — | — | — | — | — | — | — | — | — | ||||||||||||
Viva Insights - Manager, Leader, Analyst (Microsoft 365 Copilot) | — | — | — | — | — | — | — | — | — | ||||||||||||
Viva Pulse for Copilot | — | — | — | — | — | — | — | — | — | ||||||||||||
Work IQ | — | — | — | — | — | — | — | — | — | ||||||||||||
Microsoft 365 Copilot Chat | — | — | — | — | — | — | — | ||||||||||||||
Microsoft 365 Copilot for Sales | — | — | — | — | — | — | — | ||||||||||||||
Microsoft 365 Dev Program | |||||||||||||||||||||
